Table 7. Effect of treatments and storage days texture profile analysis (TPA) of pork ham with oyster mushroom powder during refrigerated storage at 4°C

Parameters
Hardness Deformation Adhesiveness Resilience Cohesiveness Springiness Gumminess Chewiness
Storage days*Treatments ** NS NS ** ** ** ** **
Storage days ** ** ** ** ** * ** **
Treatments1) ** ** ** ** ** ** ** **
Storage days
0 2,905.1h±92.6 4.98c±0.01 0.24a±0.02 0.27g±0.02 0.54g±0.02 4.05h±0.03 1,544.6h±24.8 61.7h±1.99
7 3,048.1g±34.7 4.98c±0.01 0.22b±0.02 0.27f±0.01 0.55f±0.01 4.09g±0.02 1,598.1g±36.9 62.7g±2.35
14 3,064.5f±28.5 4.98b±0.01 0.21b±0.02 0.28e±0.01 0.56e±0.02 4.11f±0.03 1,646.2e±58.2 64.1f±3.03
21 3,072.2e±44.6 4.98ab±0.01 0.19c±0.02 0.29d±0.01 0.57d±0.02 4.13e±0.03 1,640.9f±33.9 66.1e±2.80
28 3,084.5d±44.0 4.98ab±0.01 0.18cd±0.02 0.30c±0.01 0.57c±0.02 4.15d±0.02 1,684.9d±42.2 66.9d±2.86
35 6,148.1c±41.2 4.98a±0.01 0.17de±0.02 0.30bc±0.01 0.58c±0.02 4.16c±0.03 1,702.6c±50.1 68.5c±3.64
42 3,164.0b±30.4 4.98b±0.01 0.16e±0.02 0.30b±0.01 0.58b±0.02 4.18b±0.03 1,761.8b±73.5 70.7b±4.42
49 3,209.6a±32.7 4.98ab±0.01 0.16e±0.02 0.31a±0.01 0.59a±0.01 4.20a±0.02 1,790.0a±65.8 72.0a±2.98
Treatments
CTL 3,024.4D±113.4 4.98C±0.01 0.17C±0.03 0.30A±0.01 0.59A±0.02 4.16A±0.05 1,709.2A±93.4 68.9A±4.34
M1 3,078.1C±89.1 4.98B±0.01 0.19B±0.04 0.30B±0.01 0.58B±0.02 4.15B±0.05 1,695.5B±81.9 68.4B±4.72
M2 3,103.7B±75.9 4.98AB±0.01 0.19B±0.03 0.29C±0.01 0.57C±0.01 4.13C±0.05 1,688.4C±81.1 67.5C±2.98
M3 3,141.9A±72.5 4.98A±0.01 0.21A±0.03 0.27D±0.01 0.54D±0.02 4.10D±0.04 1,591.7D±53.1 61.5D±3.78
Means with different letters within different storage days are different (p<0.05).
Means with different letters within different treatments are different (p<0.05).
p<0.05,
p<0.01.
CTL, oyster mushroom 0%; M1, oyster mushroom 0.5%; M2, oyster mushroom 1%; M3, oyster mushroom 3%; NS, not significant.