Table 1. Formulation of pork ham with oyster mushroom powder
| Ingredients | Concentration (%) |
| CTL | M1 | M2 | M3 |
| Pork ham | 64.9 | 64.4 | 63.9 | 61.9 |
| Pork backfat | 20.0 | 20.0 | 20.0 | 20.0 |
| Water | 8.25 | 8.25 | 8.25 | 8.25 |
| NaCl | 1.2 | 1.2 | 1.2 | 1.2 |
| Sugar | 1.0 | 1.0 | 1.0 | 1.0 |
| Sodium erythorbate | 0.05 | 0.05 | 0.05 | 0.05 |
| Pickling salt | 0.3 | 0.3 | 0.3 | 0.3 |
| Phosphate | 0.3 | 0.3 | 0.3 | 0.3 |
| Starch | 1.0 | 1.0 | 1.0 | 1.0 |
| Spices | 1.0 | 1.0 | 1.0 | 1.0 |
| Cheese powder | 2.0 | 2.0 | 2.0 | 2.0 |
| Oyster mushroom | - | 0.5 | 1.0 | 3.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
CTL, oyster mushroom 0%; M1, oyster mushroom 0.5%; M2, oyster mushroom 1%; M3, oyster mushroom 3%.