Table 3. Results of physicochemical property of pork patties with fat replacers during cold storage under 4°C
| Parameters1) | Treatments2) | Storage days |
| 0 | 3 | 7 | 10 | 14 |
| pH | CTL | 6.16eA±0.03 | 6.18dB±0.01 | 6.22cA±0.01 | 6.42bA±0.01 | 6.89aA±0.02 |
| REF | 6.14dA±0.02 | 6.21cA±0.01 | 6.22cA±0.01 | 6.42bA±0.01 | 6.81aB±0.01 |
| T1 | 6.02bB±0.01 | 6.03bC±0.01 | 6.12aB±0.01 | 5.98cC±0.01 | 5.82dC±0.01 |
| T2 | 5.59aC±0.01 | 5.48bE±0.01 | 5.50bD±0.02 | 5.48bD±0.01 | 5.61aD±0.02 |
| T3 | 6.00cB±0.01 | 6.01cD±0.01 | 6.08bC±0.01 | 6.10bB±0.01 | 6.90aA±0.02 |
| L* | CTL | 55.5bcB±0.61 | 58.3aA±0.56 | 54.3cA±0.36 | 56.8bA±0.93 | 56.6bA±1.01 |
| REF | 57.2aA 0.94 | 56.4aA±2.95 | 55.5aA±2.18 | 55.8aA±1.42 | 58.9aA±3.00 |
| T1 | 48.5aC±0.77 | 50.0aB±0.42 | 45.7bC±0.81 | 48.9aC±1.04 | 50.0aB±0.84 |
| T2 | 43.6abD±1.13 | 42.9bC±0.40 | 41.0cD±0.66 | 43.3abD±0.46 | 44.3aC±0.16 |
| T3 | 54.1aB±0.23 | 50.9bB±1.04 | 49.8bB±2.77 | 51.2bB±0.69 | 48.9bB±0.21 |
| a* | CTL | 7.56aB±0.50 | 7.49aAB±0.46 | 5.32bB±0.41 | 5.07bB±1.28 | 3.36cBC±0.48 |
| REF | 7.78aAB±0.53 | 7.36aB±0.69 | 5.64bB±0.73 | 5.04bcB±0.79 | 4.29cA±0.66 |
| T1 | 8.45aA±0.60 | 8.20aA±0.29 | 6.95bA±0.19 | 6.46bA±0.28 | 3.85cAB±0.36 |
| T2 | 2.23bcC±0.24 | 2.20bcD±0.14 | 2.60aC±0.25 | 1.82dC±0.04 | 1.86cdD±0.18 |
| T3 | 7.43aB±0.36 | 5.68bC±0.14 | 5.68bB±0.14 | 2.96cC±0.09 | 2.86cC±0.33 |
| b* | CTL | 9.86aA±0.49 | 10.2aA±0.15 | 9.52abA±0.30 | 8.33cA±0.61 | 8.91bcA±0.29 |
| REF | 9.74aA±0.67 | 9.29abB±0.32 | 8.58bAB±0.76 | 7.70cB±0.22 | 9.10abA±0.57 |
| T1 | 9.84aA±1.04 | 9.50abB±0.61 | 8.75bcAB±0.12 | 8.13cAB±0.10 | 6.74dB±0.35 |
| T2 | 6.13cB±0.61 | 5.40bcD±0.17 | 7.65aB±0.82 | 4.71cD±0.08 | 5.21bcC±0.35 |
| T3 | 9.73aA±0.15 | 7.67bC±0.32 | 8.50bAB±1.31 | 6.34cC±0.21 | 5.77cC±0.11 |
Parameters: L*, lightness; a*, redness; b*, yellowness; CL, cooking loss; WHC, water holding capacity; TBARS, Thiobarbituric acid reactive substances; POV, peroxide value; TPC, total plate count agar for total bacterial count; VRB, violet red bile agar for coliform bacterial count.
Treatments: CTL, control pork patty; REF, reference pork patty with non-water; T1, treatment pork patty with dried papaya powder; T2, treatment pork patty with dried eggplant powder; T3, treatment pork patty with dried konjac powder.
Means with different letters within same row are different (p<0.05).
Means with different letters within same column are different (p<0.05).