Table 2. Effect of treatment and storage time on physicochemical and functional properties, lipid oxidation, and microbial counts of pork patties with fat replacers during refrigerated storage under 4°C
| Factors | Experimental parameters1) |
| pH | L* | a* | b* | CL | WHC | TBARS | POV | TPC | VRB |
| Storage days*Treatments | **2) | * | ** | ** | ** | ** | ** | ** | ** | ** |
| Storage days | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Treatments | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Storage days | | | | | | | | | | |
| 0 | 5.97d±0.21 | 51.8a±5.24 | 6.69a±2.37 | 9.06a±1.60 | 3.25cd±3.34 | 74.5d±5.16 | 0.02e±0.01 | 166.6e±81.5 | 4.09e±0.08 | 3.59d±0.06 |
| 3 | 5.98d±0.27 | 51.7a±5.73 | 6.19b±2.26 | 8.40b±1.80 | 3.96ab±3.29 | 71.9e±6.09 | 0.03d±0.03 | 202.3d±101.7 | 5.22d±0.18 | 4.77c±0.32 |
| 7 | 6.03c±0.28 | 49.3b±5.75 | 5.24c±1.52 | 8.60b±0.90 | 4.46a±3.77 | 80.1b±3.80 | 0.06c±0.03 | 216.1c±106.6 | 5.60c±0.47 | 4.76c±0.38 |
| 10 | 6.08b±0.36 | 51.2a±5.14 | 4.27d±1.81 | 7.04c±1.43 | 3.02d±2.50 | 76.6c±4.66 | 0.16b±0.11 | 231.9b±130.6 | 6.30b±0.48 | 5.75b±0.59 |
| 14 | 6.41a±0.59 | 51.7a±5.65 | 3.25e±0.95 | 7.15c±1.68 | 3.71bc±2.66 | 82.0a±3.94 | 0.20a±0.11 | 291.8a±175.5 | 7.29a±0.55 | 6.36a±0.45 |
| Treatments3) | | | | | | | | | | |
| CTL | 6.37A±0.30 | 56.3A±1.50 | 5.76B±1.76 | 9.36A±0.95 | 3.58B±1.29 | 73.7C±8.79 | 0.14B±0.13 | 234.5B±99.5 | 5.94B±1.41 | 5.37B±1.20 |
| REF | 6.36A±0.27 | 56.7A±1.70 | 6.02B±1.31 | 8.88B±0.83 | 9.18A±1.07 | 78.0B±5.26 | 0.17A±0.15 | 436.4A±95.1 | 6.11A±1.42 | 5.42A±1.25 |
| T1 | 5.99C±0.11 | 48.6C±1.42 | 6.78A±1.91 | 8.59B±1.26 | 2.33C±0.43 | 73.7C±5.43 | 0.05D±0.03 | 144.6D±6.98 | 5.38D±1.11 | 4.73D±0.94 |
| T2 | 5.53D±0.07 | 43.0D±1.48 | 2.14D±0.24 | 5.82D±0.78 | 2.21C±0.84 | 77.0B±3.45 | 0.05CD±0.04 | 138.2E±19.8 | 5.37D±0.88 | 4.70D±0.80 |
| T3 | 6.22B±0.40 | 51.0B±2.07 | 4.92C±1.77 | 7.60C±1.65 | 1.11D±0.84 | 82.6A±4.66 | 0.06C±0.05 | 154.0C±25.3 | 5.70C±1.29 | 5.02C±1.18 |
Parameters: L*, lightness; a*, redness; b*, yellowness; CL, cooking loss; WHC, water holding capacity; TBARS, Thiobarbituric acid reactive substances; POV, peroxide value; TPC, total plate count agar for total bacterial count; VRB, violet red bile agar for coliform bacterial count.
*p<0.05; **p<0.001.
Treatments: CTL, control pork patty; REF, reference pork patty with non-water; T1, treatment pork patty with dried papaya powder; T2, treatment pork patty with dried eggplant powder; T3, treatment pork patty with dried konjac powder.
Means with different superscripts into different storage days are different (p<0.05).
Means with different superscripts into different treatments are different (p<0.05).