Table 1. Microbial contamination status by edible insect species
| Insect species | Microbial count (Log CFU/g) | References |
| Total viable count | Entero-bacteriaceae | Lactic acid bacteria | bacterial endospore | Yeast and fungi |
| Tenebrio molitor | 7.7–8.3 | 6.8–7.6 | 7.0–7.6 | <1.0–3.5 | 5.2–5.7 | Stoops et al. (2016) |
| Ruspolia differens | 8.4–9.4 | 6.9–7.8 | 8.0–9.1 | 3.8–4.9 | 5.8–7.1 | Ssepuuya et al. (2019) |
| Bombyx mori | 8.0–8.3 | 4.3–5.1 | ND | - | 5.6–6.1 | Kurdi et al. (2021) |
| Gryllus bimaculatus | 7.9–8.0 | 6.1–6.3 | ND | - | 5.2–6.0 | Kurdi et al. (2021) |
| Gryllodes sigillatus | 8.2–8.5 | 7.2–7.5 | 6.7–7.8 | 3.5–3.8 | 5.6–6.0 | Vandeweyer et al. (2018) |
| Acheta domesticus | 8.1–8.8 | 7.4–8.0 | 7.4–8.1 | 2.8–4.2 | 5.9–7.1 | Vandeweyer et al. (2017) |
| Locusta migratoria | 7.8–8.6 | 7.1–7.6 | 7.6–8.5 | 3.3–3.8 | 5.0–5.4 | Stoops et al. (2016) |
ND, not detected.