Table 1 Calculated compositon of experimental diet
| Chemical composition | Commercial duck feed1* | Commercial duck feed2* | Produced duck feed* |
| Crude Protein (%) | 21 | 17 | 22.17 |
| Ether Extract | 2.5 | 2.5 | - |
| Crude Fat (%) | - | - | 17.24 |
| Crude Fiber (%) | 6 | 6 | 9.18 |
| Crude ash (%) | 8 | 8 | 6.11 |
| Calcium (%) | 0.75 | 0.75 | - |
| Phosphorus (%) | 0.4 | 0.3 | - |
| AMEn (kcal/kg) | 2,900 | 3,100 | 4,900 |
Commercial duck feed 1*; for 0–3 weeks of age, Commercial duck feed 2*; 3–7 weeks of age, Produced duck feed*; frozen ill cacass 60%, sorghum 30% and rice bran 10%.