Table 8. Changes in mature equivalent milk productivity by parity in the analyzed dairy farm

Mature equivalent milk yield (kg) Mature milk fat yield (kg) Mature milk protein yield (kg) Mature SNF yield(kg)
1st 9,679.0±1,596.4c 354.7±63.4ab 313.0±46.1c 852.3±133.0b
2nd 10,269.2±1,751.5b 362.3±58.5a 342.8±43.0a 930.9±133.6a
3rd 10,281.7±1,628.1b 357.4±69.0ab 332.8±50.3ab 905.6±143.4a
4th 10,356.8±1,454.7b 340.5±55.3bc 331.0±45.1ab 908.3±129.04a
5th 10,984.0±1,736.1a 369.1±46.5a 342.7±58.2a 939.9±156.4a
6th 9,779.5±1,558.8c 326.0±60.3c 323.9±40.2bc 844.9±115.0b
sig *** *** *** ***
values with different superscripts in the same column differ significantly (p<0.001).
Values are mean±SD.
p<0.001.
SNF, solids-not-fat.