Table 7. Changes in 305-day milk productivity by parity in the analyzed dairy farm
| 305-day milk yield (kg) | 305-day milk fat yield (kg) | 305-day protein yield (kg) | 305-day SNF yield |
| 1st | 8,884.0±1471.8d | 318.5±57.0c | 280.7±41.1c | 758.6±118.3d |
| 2nd | 9,969.6±1717.6b | 346.9±54.6b | 325.0±40.6b | 876.4±125.2b |
| 3rd | 10,231.4±1702.1b | 352.9±67.8ab | 326.4±50.4b | 883.6±143.8b |
| 4th | 10,343.3±1,258.6b | 339.0±48.9b | 329.2±41.0ab | 900.6±113.6ab |
| 5th | 10,857.7±1,609.7a | 365.9±45.9a | 340.6±53.4a | 933.2±142.6a |
| 6th | 9,485.2±1,717.6c | 318.1±53.7c | 318.8±41.4b | 833.6±132.2c |
| sig | *** | *** | *** | *** |
Values are mean±SD.
Values within the same column with different superscripts differ significantly (p<0.001).
p<0.001.
SNF, solids-not-fat.