Table 2. The significant correlations (p<0.05) of pH among various muscles of pork
| Belly | Shoulder butt | Loin |
| CT 6th1) | LD 6th | SV 6th | CT 11th | EO 11th | TT 11th | CT 4th | EO 4th | IO 4th | SeC | SpC | OC | LLT |
| CT 6th | 1 | | | | | | | | | | | | |
| LD 6th | 0.66 | 1 | | | | | | | | | | | |
| SV 6th | 0.50 | - | 1 | | | | | | | | | | |
| CT 11th | 0.66 | 0.59 | 0.49 | 1 | | | | | | | | | |
| EO 11th | -2) | 0.37 | 0.50 | 0.39 | 1 | | | | | | | | |
| TT 11th | - | - | 0.49 | - | 0.68 | 1 | | | | | | | |
| CT 4th | 0.64 | 0.38 | 0.49 | 0.72 | 0.63 | 0.66 | 1 | | | | | | |
| EO 4th | 0.48 | 0.43 | 0.47 | 0.41 | 0.58 | 0.68 | 0.65 | 1 | | | | | |
| IO 4th | 0.40 | 0.60 | 0.45 | 0.37 | 0.36 | 0.43 | 0.41 | 0.61 | 1 | | | | |
| SeC | 0.44 | 0.53 | 0.65 | 0.56 | 0.53 | 0.55 | 0.51 | 0.61 | 0.46 | 1 | | | |
| SpC | - | - | 0.60 | 0.56 | 0.44 | 0.55 | 0.52 | 0.47 | - | 0.75 | 1 | | |
| OC | - | - | 0.65 | 0.49 | 0.45 | 0.50 | 0.39 | 0.42 | - | 0.82 | 0.75 | 1 | |
| LLT | 0.55 | 0.63 | - | 0.39 | - | - | 0.41 | - | 0.41 | 0.47 | - | - | 1 |
CT 6th, LD 6th, and SV 6th: M. Cutaneous trunci, M. Latissimus dorsi, and M. Serratus ventralis in pork belly at 6th Thoracic vertebra; CT 11th, EO 11th, and TT 11th: M. Cutaneous trunci, M. External abdominal oblique, and M. Transverse thoracic in pork belly at 11th Thoracic vertebra; CT 4th, EO 4th, and IO 4th: M. Cutaneous trunci, M. External abdominal oblique, M. Internal abdominal oblique in pork belly at 4th lumbar vertebrae; SeC, SpC, and OC: M. Semispinalis capitis, M. Splenius capitis, and M. Obliquus capitis caudalis in pork shoulder butt at 2nd cervical vertebrae; LLT: M. longissimus dorsi at 13th Thoracic vertebra.
There was no significant correlation between muscles (p>0.05).