Table 1. Changes in metabolites (mg/100 g) of yellowfin tuna between the initial and final storage days (day 7)

Metabolite compounds (mg/100 g) Day 1 Day 7 SEM1)
Free amino acids
Alanine 0.05 0.06 0.006
Glycine 0.12 0.12 0.023
Isoleucine 0.04b 0.13a 0.009
Leucine 0.05b 0.17a 0.015
Threonine 1.97b 7.20a 0.724
Tyrosine 2.37b 5.16a 0.235
Valine 0.04b 0.11a 0.004
Sarcosine 0.04 0.07 0.000
Niacinamide 0.02b 0.06a 0.003
Nucleotide related metabolites
Hypoxanthine 0.18b 0.35a 0.018
Inosine 0.17b 0.31a 0.025
Miscellaneous metabolites
Choline 0.07b 0.23a 0.026
O-Phosphocholine 0.21b 0.36a 0.038
Energy-related metabolites
Acetate 0.32b 1.50a 0.159
Creatine 0.63b 2.51a 0.003
Acetoacetate 0.01 0.02 0.009
Acetone 0.01 0.02 0.012
Succinate 0.09 0.12 0.006
Fumarate 0.00 0.02 0.088
Glucose 1.50b 2.51a 0.136
Glycerol 0.70 0.69 0.538
Lactate 1.51b 5.33a 0.003
Malonate 0.02 0.03 0.002
SEM, standard error of the mean.
Means with a column with different letters are significantly different (p<0.05).