Table 4. Perception of subjects regarding Clean Label concept

Subjects Response Frequency (%)
Free from only harmful artificial additives Free from all artificial additives Free from all food additives (artificial/natural) Safe-to-use ingredients (non-GMO, organic, etc.) Excluding chemical processes (refining or chemical treatment, etc.) Labeling in consideration of religion, dietary habits, etc. Using only food ingredients Others
Total (%) 4,507 16.6 23.7 17.5 19.5 9.7 3.8 8.9 0.3
Gender Male 2,219 17.0 24.3 17.4 19.4 9.1 3.7 8.8 0.2
Female 2,288 16.1 23.1 17.5 19.6 10.3 4.0 9.0 0.3
Ages 20s 766 13.6 24.0 19.1 19.7 10.4 3.8 9.3 0.1
30s 770 17.8 21.6 17.3 19.5 10.1 4.8 8.6 0.4
40s 934 16.7 23.3 17.2 20.3 9.4 4.0 8.4 0.6
50s 1,086 17.3 23.9 16.1 19.2 9.4 4.1 9.8 0.2
>60s 951 16.9 25.3 18.1 18.8 9.6 2.7 8.5 NA
Occupies Office worker 1,685 17.2 23.1 17.2 20.3 9.3 4.2 8.3 0.5
Professionals 391 17.4 22.8 18.9 18.7 8.7 4.1 9.5 NA
Service and sales 421 15.2 25.4 18.5 19.0 9.7 3.1 8.8 0.2
Manufacturing worker 405 15.6 24.2 16.0 21.2 9.9 2.7 10.4 NA
Housewife 939 16.1 24.2 17.8 19.2 9.8 4.2 8.5 0.3
Student 235 14.5 23.8 18.3 17.9 11.5 5.1 8.9 NA
Retirement 289 19.0 23.9 16.6 18.0 10.7 1.4 10.4 NA
Others 142 14.6 23.4 16.1 16.8 13.1 5.1 10.9 NA
Marital status Married 2,951 16.3 23.9 17.5 19.3 9.8 4.0 8.9 0.2
Single 1,546 16.9 23.4 17.5 19.9 9.7 3.5 8.8 0.3
Other 10 20.0 20.0 20.0 10.0 10.0 NA 20.0 NA
Number of children None 2,201 16.9 23.9 17.3 19.5 9.6 3.5 9.1 0.2
1 865 16.5 23.5 17.8 21.0 8.9 3.7 8.1 0.5
2 1,198 16.6 23.4 17.4 18.6 10.4 4.4 9 0.2
More than 3 243 13.2 25.1 17.7 18.5 10.7 4.5 9.9 0.4
Monthly house income (10,000 won) <200 460 18.7 23.7 15.9 18.7 11.1 2.4 9.3 0.2
200‐299 768 15.5 22.4 18.4 20.4 10.3 3.0 9.9 0.1
300‐399 966 17.6 24.5 16.5 19.0 10.2 3.4 8.3 0.4
400‐499 704 15.2 26.6 18.5 20.5 8.9 2.6 7.7 0.1
500‐599 673 16.0 24.1 17.4 18.9 7.9 5.2 10.0 0.6
600‐699 361 15.0 22.7 19.1 18.8 11.1 5.5 7.8 NA
700‐799 260 18.5 20.0 15.8 18.8 10.8 5.4 10.8 NA
More than 800 315 17.1 21.6 18.1 20.3 8.3 6.0 8.3 0.3
GMO, genetically modified organism; NA, not applicable.