Gender | Male | 1,017 (50.9) |
Female | 983 (49.2) |
Age | 20s | 340 (17) |
30–40s | 696 (39.4) |
50–60s | 873 (43.7) |
Marital status | Married | 1,292(64.6) |
Single | 705 (35.3) |
Others | 3 (0.2) |
Number of children | None | 984 (49.2) |
1 child | 393 (19.7) |
2 children | 521 (26.1) |
More than 3 children | 102 (5.1) |
Occupation | Student | 99 (4.9) |
Retirement | 122 (6.1) |
Manufacturing worker | 179 (9.0) |
Professionals | 182 (9.1) |
Service and sales | 190 (9.5) |
Housewife | 404 (20.2) |
Office worker | 762 (38.1) |
Others | 62 (3.1) |
Monthly house income (10,000 won) | <200 | 204 (10.2) |
200–299 | 342 (17.1) |
300–399 | 426 (21.3) |
400–499 | 345 (17.3) |
500–599 | 300 (15.0) |
600–699 | 143 (7.2) |
700–799 | 107 (5.4) |
More than 800 | 133 (6.7) |
Monthly food purchase frequency | 1 | 70 (3.5) |
2 | 159 (8.0) |
3 | 256 (12.8) |
4 | 340 (17.0) |
5 | 351 (17.6) |
More than 6 | 824 (41.2) |
Monthly processed food purchase expenses (10,000 won) |
<10 | 184 (9.2) |
10–19 | 291 (14.6) |
20–29 | 379 (19.0) |
30–39 | 368 (18.4) |
40–49 | 330 (16.5) |
More than 50 | 448 (22.4) |