Table 4. Sensory attributes of variants of Delphinium denudatum fortified value-added channa

Variables Control Delphinium denudatum (0.15%) Delphinium denudatum (0.25%) Delphinium denudatum (0.35%)
Colour & appearance 8.47±0.050 8.56±0.099 8.55±0.079 8.56±0.080
Sourness 7.62±0.81 7.84±0.110 7.98±0.102 8.08±0.103
Softness 7.56±0.076 7.56±0.101 7.51±0.111 7.68±0.105
Flavour and taste 7.99±0.119a 8.25±0.082ab 8.65±0.099a 7.20±0.098a
Texture 8.39±0.159 8.54±0.189 8.69±0.114 8.42±0.172
Overall acceptability 7.85±0.085a 8.24±0.0780ab 8.58±0.091c 7.19±0.098a
Mean±SE with different superscripts in a row wise differ significantly (p<0.05) n=21 for each treatment.