Table 4. Sensory evaluation of pork loin, beef loin and chicken breast with various wet aging periods
Samples | Traits | Wet aging period (week) |
0 | 1 | 2 | 3 | 4 |
Pork loin | Flavor | 7.89±0.65b | 8.79±0.70a | 9.51±0.68a | | |
Tenderness | 7.79±0.81b | 8.83±0.73a | 9.26±1.17a | | |
Color | 8.47±0.77a | 8.81±0.52a | 8.96±0.59a | | |
Juiciness | 8.09±0.63a | 8.99±0.72a | 9.04±1.12a | | |
Off-flavor | 7.94±0.33b | 8.54±0.46ab | 9.07±1.11a | | |
Overall acceptability | 7.97±0.51b | 9.06±0.37a | 9.26±1.12a | | |
Beef loin | Flavor | 7.83±0.75c | 8.67±0.41ab | 9.33±0.41a | 8.75±0.61ab | 8.33±0.61bc |
Tenderness | 7.92±0.80b | 8.33±0.41b | 9.50±0.63a | 9.58±0.58a | 9.33±0.52a |
Color | 8.08±0.80b | 8.83±0.82ab | 9.17±0.52a | 9.50±0.84a | 8.92±0.80ab |
Juiciness | 8.33±1.03a | 8.58±0.80a | 9.42±0.66a | 9.17±0.52a | 8.75±1.17a |
Off-flavor | 8.17±1.03b | 8.83±0.52ab | 9.42±0.80a | 8.50±1.22ab | 7.83±0.98b |
Overall acceptability | 7.83±0.75c | 8.58±0.49abc | 9.33±0.61a | 9.08±0.80ab | 8.33±0.82bc |
Chicken breast | Flavor | 8.43±0.84ab | 7.80±0.89b | 8.96±0.51a | | |
Tenderness | 8.70±0.86a | 9.04±0.42a | 9.00±0.29a | | |
Color | 8.29±0.91b | 9.29±0.57a | 8.89±0.58ab | | |
Juiciness | 8.33±0.55a | 8.93±0.67a | 8.69±0.63a | | |
Off-flavor | 8.99±0.43b | 9.29±0.57a | 8.89±0.58ab | | |
Overall acceptability | 8.61±0.65ab | 8.14±0.99b | 9.11±0.20a | | |
All Values represented as mean±SD.
Values in a row with different superscripts differ significantly (p<0.05).