Table 1. Proximate compositions (%) of pork loin, beef loin and chicken breast with various wet aging periods
Samples | Traits (%) | Wet aging periods (week) |
0 | 1 | 2 | 3 | 4 |
Pork loin | Moisture | 72.58±0.02a | 72.32±0.20b | 72.08±0.06b | | |
Crude protein | 23.09±0.04b | 24.01±0.13a | 22.63±0.06c | | |
Crude fat | 2.87±0.09b | 1.32±0.05c | 4.20±0.03a | | |
Collagen | 1.13±0.01b | 0.97±0.02c | 1.22±0.01a | | |
Beef loin | Moisture | 65.23±0.27c | 69.06±0.22a | 68.87±0.06a | 68.58±0.58a | 66.25±0.16b |
Crude protein | 20.09±0.38c | 22.30±0.14a | 22.53±0.05a | 21.79±0.17b | 21.82±0.16b |
Crude fat | 12.28±0.55a | 5.66±0.08d | 5.62±0.05d | 8.01±0.25c | 9.57±0.04b |
Collagen | 1.67±0.08a | 1.35±0.02d | 1.38±0.01d | 1.48±0.02c | 1.58±0.02b |
Chicken breast | Moisture | 73.83±0.13a | 73.91±0.10a | 74.55±0.64a | | |
Crude protein | 22.30±0.03a | 21.79±0.06b | 21.47±0.09c | | |
Crude fat | 1.32±0.04b | 2.25±0.01a | 2.45±0.29a | | |
Collagen | 0.96±0.02c | 1.04±0.01b | 1.13±0.05a | | |
All Values represented as mean±SD.
Values in a row with different superscripts differ significantly (p<0.05).