Table 9. DPPH, FRAP, ABTS, and ORAC activities (μM TE/mg dry matter) of chicken thigh meat from conventional and animal welfare farm during cold storage

Items Treatment Storage (d) SEM
1 3 5 7 9
DPPH CT 16.59a 13.65ab 11.57bc 9.87c 9.25c 0.737
WT 18.45a 16.31ab 13.10bc 10.82c 9.62c 1.164
SEM 1.287 0.822 0.980 1.038 0.607
ABTS CT 97.00a 94.14a 96.43a 92.86a 84.57b 1.556
WT 99.00a 94.71b 94.71b 94.00b 87.14c 0.753
SEM 0.627 0.821 0.926 1.626 1.706
FRAP CT 11.41Bab 12.03a 9.80bc 8.43c 7.85c 0.490
WT 15.31Aa 12.12b 9.55bc 9.35c 8.13c 0.644
SEM 0.769 0.647 0.478 0.526 0.350
ORAC CT 195.91a 169.22Bab 152.44bc 149.44bc 131.24c 8.799
WT 203.71a 197.88Aab 168.32bc 155.32c 142.09c 7.064
SEM 3.400 7.941 7.518 10.368 8.925
Means within the same column with different letters are significantly different (p<0.05).
Means within the same row with different letters are significantly different (p<0.05).
FRAP, ferric reducing antioxidant power; ORAC, oxygen radical absorbance capacity; CT, chicken thigh meat from conventional farm, WT, chicken thigh meat from animal welfare farm.