Table 8. Creatine, creatinine and di-peptide (mg/100 g) contents of chicken thigh meat from conventional and animal welfare farm during cold storage

Items Treatment Storage (d) SEM
1 3 5 7 9
Creatine CT 337.01 333.06 351.02 337.24 327.31 13.806
WT 367.85a 352.56ab 338.85abc 315.34c 331.39bc 6.912
SEM 10.023 8.070 11.537 13.073 11.241
Creatinine CT 3.09 3.34 3.81 3.54 3.54 0.205
WT 2.94b 3.60ab 3.92a 3.27ab 3.87a 0.162
SEM 0.144 0.161 0.291 0.153 0.130
Anserine CT 124.34a 117.86ab 112.90ab 99.31ab 85.81b 7.660
WT 141.49a 125.81ab 120.69ab 129.44ab 110.56b 5.357
SEM 6.712 7.781 4.641 7.515 5.902
Carnosine CT 53.75ab 67.29a 62.54ab 45.20bc 32.09c 4.726
WT 52.28 54.42 59.18 48.68 45.03 5.933
SEM 4.671 4.949 6.965 5.393 4.465
Means within the same row with different letters are significantly different (p<0.05).
CT, chicken thigh meat from conventional farm; WT, chicken thigh meat from animal welfare farm.