Table 7. Total plate count (log CFU/g) of chicken nuggets as affected by different levels of roasted sesame seeds and frozen storage period1)
| Period | Treatments2) |
| Control | SN5 | SN10 |
| Day 0 | 5.77±0.133A | 5.77±0.097A | 5.69±0.088A |
| Day 7 | 5.99±0.056B | 5.92±0.042A | 6.02±0.036B |
| Day 14 | 6.10±0.035BC | 6.11±0.043B | 6.12±0.055B |
| Day 21 | 6.27±0.049C | 6.25±0.054BC | 6.31±0.065C |
| Day 28 | 6.29±0.031C | 6.31±0.027C | 6.33±0.012C |
Values represented as mean±SD of six replicates per treatment.
Control, nuggets with 0% RSS (w/w); SN5, nuggets with 5% RSS (w/w); SN10, nuggets with 10% RSS (w/w).
Values in the same column with different superscripts differ significantly (p<0.05).
Values in the same row with different superscripts differ significantly (p<0.05).
RSS, roasted sesame seeds.