Table 6. Colour values of chicken nuggets as affected by different levels of roasted sesame seeds and frozen storage period1)
Period | Treatments2) |
Control | SN5 | SN10 |
CIE L* | | | |
Day 0 | 50.56±0.235Ay | 49.02±0.520Ax | 50.29±0.838ABxy |
Day 7 | 52.23±0.555B | 52.30±0.776B | 52.27±0.594B |
Day 14 | 54.55±0.225Cz | 50.83±0.303ABy | 48.63±0.746Ax |
Day 21 | 53.46±0.600BCy | 53.22±0.483Cy | 50.24±0.656ABx |
Day 28 | 52.30±0.691B | 52.46±1.178BC | 51.06±0.392AB |
CIE a* | | | |
Day 0 | 11.54±0418C | 11.59±0.322C | 10.88±0.209B |
Day 7 | 10.27±0.211B | 10.24±0.225AB | 10.69±0.347B |
Day 14 | 9.95±0.166ABx | 10.55±0.0985By | 9.78±0.121Ax |
Day 21 | 9.73±0.102ABx | 9.71±0.085Ax | 10.33±0.135ABy |
Day 28 | 9.48±0.243A | 9.39±0.165A | 9.76±0.116A |
CIE b* | | | |
Day 0 | 27.80±0.314B | 28.71±0.533 | 27.73±0.608AB |
Day 7 | 27.20±0.487AB | 27.70±0.681 | 28.20±0.830AB |
Day 14 | 28.80±0.049C | 28.33±0.929 | 27.93±0.153AB |
Day 21 | 26.43±0.380Ax | 27.91±0.066y | 28.51±0.387By |
Day 28 | 26.48±0.475A | 27.60±0.534 | 27.06±0.326A |
Values represented as mean±SD of six replicates per treatment.
Control, nuggets with 0% RSS (w/w); SN5, nuggets with 5% RSS (w/w); SN10, nuggets with 10% RSS (w/w).
Values in the same column with different superscripts differ significantly (p<0.05).
Values in the same row with different superscripts differ significantly (p<0.05).
RSS, roasted sesame seeds.