Table 3. Quality analysis of small package refrigerated beef
Company | Part | Core temperature (℃) | pH | Color changes | Total bacteria counts (Log CFU/g) |
L | a | b |
A | Tenderloin | 5.0±0.3g1) | 5.72±0.02e | 26.81±1.10efg | 12.65±1.07ef | 3.30±0.32hi | <3.00 |
B | Tenderloin | 5.1±0.8g | 5.65±0.03f | 29.46±2.90cdef | 16.93±0.28bc | 3.75±0.29gh | <3.00 |
C | Tenderloin | 5.1±1.1g | 6.43±0.01a | 27.08±2.17efg | 12.61±0.40ef | 3.41±0.50h | 3.54±0.09b |
D | Tenderloin | 9.3±1.1de | 5.54±0.02hi | 31.31±3.13bcd | 15.31±1.40cd | 5.31±0.62de | <3.00 |
E | Tenderloin | 13.4±1.1c | 5.85±0.03d | 24.41±1.74g | 11.94±1.60f | 2.47±0.20i | <3.00 |
F | Tenderloin | 16.5±0.6b | 5.47±0.02jk | 29.74±0.38bcdef | 18.38±0.26ab | 6.60±0.15abc | <3.00 |
G | Tenderloin | 9.6±1.1de | 5.50±0.01ij | 32.08±1.60bc | 14.07±0.95de | 6.15±0.37bcd | <3.00 |
H | Tenderloin | 6.5±1.4fg | 6.24±0.00b | 26.38±1.16fg | 14.63±1.83d | 3.92±0.94gh | <3.00 |
I | Tenderloin | 0.3±0.0h | 5.46±0.03jk | 26.21±1.83g | 9.88±0.77g | 4.62±0.51fg | <3.00 |
J | Tenderloin | 8.8±1.4ef | 5.36±0.02l | 29.21±1.14cdef | 14.50±0.72cd | 5.29±0.44cdf | <3.00 |
K | Tenderloin | 5.8±1.4g | 6.02±0.05c | 27.31±1.33defg | 18.27±0.93ab | 5.79±0.749cdf | 3.32±0.16bc |
L | Tenderloin | 9.1±2.9de | 5.39±0.03l | 30.90±1.27bcde | 16.94±0.59bc | 5.83±0.32cdf | 3.38±0.08bc |
M | Tenderloin | 11.7±0.5cd | 5.59±0.01g | 36.48±1.86a | 12.33±0.65ef | 7.39±0.71a | 3.28±0.05c |
N | Tenderloin | 19.1±0.4a | 5.50±0.03ij | 33.64±2.18ab | 10.98±1.93fg | 5.79±0.65cdf | 4.00±0.06a |
O | Tenderloin | 13.0±0.6c | 5.57±0.01gh | 37.16±4.55a | 20.15±1.10a | 6.98±0.54ab | <3.00 |
P | Tenderloin | 13.7±3.7c | 5.45±0.02k | 29.17±2.58cdef | 12.17±0.86ef | 4.92±0.24ef | <3.00 |
Values with different letters within a column differ significantly (p<0.05).