Table 1. Analysis of beef small packaging box status and packaging method

Company Packaging method Refrigerant
Beef weight (g) Count (EA) Internal temperature (℃) Internal volume (×104 cm3) Type Count (EA) Weight (g) Total weight (g)
A 200 4 2.2±0.4i1) 0.45 Ice 4 512 2,048
B 300 4 6.0±0.7fg 0.79 Ice 4 425 1,700
C 500 4 2.3±0.4i 0.76 Gel 3 492 1,476
D 200 5 10.1±1.5e 1.09 Gel 4 507 2,028
E 150 12 12.4±1.1d 0.70 Ice 4 340 1,360
F 200 8 7.8±1.1f 0.98 Gel 4 328 1,312
G 250 8 16.0±1.4b 1.59 Ice 4 336 1,344
H 150 8 4.7±1.1gh 0.48 Ice 3 340 1,020
I 200 8 14.4±1.1bc 1.03 Ice 3 335 1,005
J 300 4 2.7±1.2i 0.54 Ice 4 345 1,380
K 150 8 2.6±1.1i 0.51 Ice 4 340 1,360
L 300 8 13.4±1.2cd 1.46 Ice 3 497 1,491
M 300 5 14.2±1.6bcd 0.60 Gel 2 346 692
N 200 8 19.4±0.7a 1.49 Ice 3 345 1,035
O 200 8 3.6±1.3hi 1.65 Ice 13 123 1,599
P 200 10 13.5±1.9cd 1.60 Gel 5 466 2,330
Values with different letters within a column differ significantly (p<0.05).