Table 1. Sensory evaluation of chicken nuggets incorporated with different levels of roasted sesame seeds1)

Parameter Tratments2)
Control SN5 SN10 SN15
Appearance 5.88±0.046 6.63±0.056 6.63±0.064 6.38±0.049
Color 6.12±0.034 6.28±0.061 6.22±0.044 6.17±0.059
Aroma 6.33±0.077 6.12±0.104 6.24±0.031 5.83±0.078
Crispiness 5.38±0.136a 6.13±0.118b 6.19±0.064bc 6.22±0.093c
Juiciness 5.78±0.033a 6.08±0.041b 6.27±0.026c 5.94±0.036ab
Texture 6.59±0.040d 6.13±0.057b 6.38±0.069c 5.63±0.322a
Flavor 6.39±0.025b 6.21±0.036ab 6.53±0.054c 5.50±0.027a
Overall acceptability 6.23±0.039c 6.11±0.055b 6.25±0.146c 5.44±0.093a
Values represented as mean±SD of six replicates per treatment.
Control, nuggets with 0% RSS (w/w); SN5, nuggets with 5% RSS (w/w); SN10, nuggets with 10% RSS (w/w); SN15, nuggets with 15% RSS (w/w).
Values in a row with different superscripts differ significantly (p<0.05).
RSS, roasted sesame seeds.