Table 2. Color of the stirred yoghurt prepared with different levels of tomato peel powder (TPP) added before fermentation, during refrigerated (4°C±2°C) storage

Tomato peel powder Color value Storage period (day)
Day 1 Day 7 Day 14 Day 21
0% L value 98.28±2.73Ap 97.83±1.94Ap 97.29±1.58Ap 96.63±0.43Ap
a value −2.48±0.09Ep −2.30±0.02Ep −2.11±0.12Ep −2.26±0.08Dp
b value 15.76±0.46Dp 15.78±0.22Dp 15.56±0.27Dp 14.35±0.13Cp
2% L value 80.22±0.88Bp 80.05±0.93Bp 81.07±1.89Bp 81.65±0.54Bp
a value 8.46±0.28Dp 8.30±0.28Dp 8.09±0.13Dp 7.28±0.19Cp
b value 24.28±0.47Cp 23.67±0.33Cp 25.28±0.63Cp 24.51±0.45Bp
4% L value 72.96±1.10Cp 72.07±1.13Cp 71.30±1.28Cp 70.70±0.92Cp
a value 12.49±0.11Cp 11.60±0.38Cp 10.58±0.60Cp 10.82±0.74Bp
b value 24.11±0.82Cp 24.22±0.57Cp 24.46±0.59Cp 26.14±0.91Bp
6% L value 62.09±0.67Dp 62.04±0.89Dp 62.04±1.06Dp 64.48±0.73Dp
a value 16.06±0.29Bp 15.50±0.14Bp 14.72±0.32Bp 15.22±0.69Ap
b value 29.05±0.46Bp 29.82±0.38Bp 31.06±0.40Bp 32.92±1.12Ap
8% L value 57.95±0.44Dp 58.54±1.16Dp 58.53±1.93Dp 58.74±13.7Ep
a value 18.70±0.34Ap 17.59±0.27Ap 17.05±0.56Ap 16.50±0.36Ap
b value 34.62±0.64Ap 34.69±0.34Ap 34.92±0.95Ap 35.76±0.70Ap
L value, 0=black and 100=white; a value, −60=green and +60=red; b value, −60=blue and +60=yellow. Data represented as mean±SD (n=3).
Mean values with different upper case letters for same color Coordinates in the same column are significantly different at p<0.05.
Mean values with different lower case letters in the same row are significantly different at p<0.05.